Huntsville/Madison County
Regional Communities
Video Introduction
Weather


 ACCRA Cost of Living Index
4th Quarter 2006 (Published February 2007)


National Average = 100

Metropolitan Area
Composit
Index
(100%)
Grocery
Items
(13%)

Housing
(28%)
Utilities
(10%)
Trans-
portation
(10%)
Health
Care
(4%)
Misc. Goods
& Services
(35%)
Huntsville, AL 91.6 93.8 77.7 84.4 98.8 95.4 101.4.6
Decatur, AL 89.4 96.2 75.6 85.7 95.4 86.3 97.5
Florence, AL 87.4 91.9 74.4 85.8 91.2 83.4 96.1
Comparable Technology Communities
Austin, TX 97.8 94.2 87.0 95.5 100.9 100.1 107.3
Charlotte, NC 92.7 99.8 79.9 82.4 98.0 115.1 99.2
Orlando, FL 101.8 95.2 102.5 111.1 105.1 98.3 100.4
Raleigh, NC 99.1 100.6 92.9 97.7 98.3 103.5 103.7
Richmond, VA 108.3 98.2 115.6 105.2 105.4 110.7 107.8
San Jose, CA 151.0 140.4 244.1 102.8 109.4 119.9 109.76
Major U.S. Metro Areas
Atlanta, GA 95.6 99.1 92.0 85.9 100.4 105.2 97.4
Boston, MA 134.5 121.8 169.3 117.7 103.2 132.0 125.4
Chicago, IL 109.8 103.5 124.0 109.8 110.5 108.8 100.7
Cincinnati, OH 91.9 89.8 83.0 95.2 91.9 94.7 98.4
Cleveland, OH 97.8 107.6 88.1 110.9 97.3 101.0 98.1
Dallas, TX 91.8 96.1 74.7 100.4 101.7 98.8 97.8
Denver, CO 103.4 103.5 107.9 102.3 99.2 107.5 100.7
Detroit, MI* 104.9 101.9 116.4 109.4 100.7 98.6 97.6
Houston, TX 90.0 84.3 72.5 111.6 95.0 103.3 96.9
Los Angeles, CA 147.0 117.5 256.5 84.8 112.6 100.3 103.2
Miami, FL 113.8 104.8 135.4 102.2 115.0 108.7 103.5
New York (Manhattan), NY 214.7 152.5 394.0 151.2 128.2 131.0 146.7
Philadelphia, PA 125.6 124.9 152.0 118.0 108.3 107.0 113.9
Phoenix, AZ 102.5 98.4 107.2 94.3 103.6 100.5 102.5
Pittsburgh, PA 98.7 102.8 100.8 111.0 99.4 87.3 93.1
Portland, OR 121.1 113.4 135.0 106.0 120.4 109.9 118.6
San Diego, CA ** 142.8 119.8 220.0 106.3 111.1 117.8 111.9
San Francisco, CA 172.9 144.1 274.3 89.1 122.4 126.9 146.3
Seattle, WA ** 115.3 111.9 133.7 95.3 109.6 122.7 108.4
St. Louis, MO 98.0 112.7 93.1 101.9 94.1 96.1 96.8
Tampa, FL 98.2 98.1 98.3 96.4 102.6 93.1 98.1
Washington, DC 138.8 111.2 211.8 121.8 109.9 113.1 106.6


Source: ACCRA Cost of Living Index, 4th Quarter 2006.
Note:
** Data for 3rd Quarter 2006.
** Data for 2nd Quarter 2006. 
Chamber of Commerce of Huntsville/Madison County
225 Church Street, Huntsville, Alabama 35801
Phone: (256) 535-2000 | Toll Free: (866) 854-7551 | Fax: (256) 535-2015 |
ltraylor@hsvchamber.org
All Rights Reserved

Web hosting funded through a grant from the Alabama Department of Economic and Community Affairs and the U.S. Department of Labor.